NFL Pittsburgh Steelers If You Don’t Like Steelers Merry Kissmyass Ugly Sweater.jfif
NFL Pittsburgh Steelers If You Don’t Like Steelers Merry Kissmyass Ugly Sweater.jfif
Couldn't load pickup availability
NFL Pittsburgh Steelers If You Don’t Like Steelers Merry Kissmyass Ugly Sweater.jfif
Description
Get ready to show off your team spirit with a humorous twist this holiday season! This “If You Don’t Like Steelers Merry Kissmyass” Ugly Sweater is perfect for those who celebrate Christmas with as much passion as they cheer on their favorite team. It’s more than just a sweater; it’s a fun statement piece designed to spark laughs and make sure everyone knows your unwavering NFL loyalties, even during the festive season. Prepare to be the life of the party and enjoy the playful reactions this unique sweater brings.
What Makes This Pittsburgh Steelers Ugly Sweater Epic?
This Pittsburgh Steelers Kissmyass Ugly Sweater combines comfort with bold team pride. Made from a soft, durable cotton blend, it’s ideal for staying cozy during chilly game days or festive gatherings. The standout graphic, featuring the amusing ‘If You Don’t Like Steelers Merry Kissmyass’ slogan, guarantees you’ll capture attention. Available in various sizes, it offers a relaxed fit that’s great for layering. This Steelers Christmas sweater solves the problem of dull holiday attire, allowing fans to loudly and clearly express their love for the black and gold. It also makes an unforgettable gift for any Steelers enthusiast with a good sense of humor.
Who Rocks This Pittsburgh Steelers Ugly Sweater Best?
This Pittsburgh Steelers ugly sweater is crafted for the most devoted and spirited fans—those who embrace their team’s devotion with a playful touch. It’s the perfect attire for holiday parties, family get-togethers (especially when rival fans are around!), or simply relaxing at home while catching the game. Imagine the smiles and chuckles when you make your entrance in this eye-catching piece! It also serves as an excellent gift for a friend or family member who lives and breathes Steelers football and appreciates a good laugh. Spread cheer and team pride this holiday season with the ‘Merry Kissmyass’ Steelers sweater.
With each Pittsburgh Steelers Ugly Sweater, you are contributing to creating a green tree.
Choosing this Pittsburgh Steelers Ugly Sweater means more than just acquiring a fun piece of fan gear; you’re also supporting environmental sustainability. For every sweater sold, a tree is planted, contributing to a greener planet one garment at a time. To ensure your ‘Kissmyass’ sweater stays in top condition, machine wash it cold with similar colors and tumble dry on a low setting. Avoid ironing directly on the design to maintain its vibrant appearance.
Official 3D All-Over-Print Apparel Size Guide (Inches & CM)
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 26.80 in | 29.92 in | 30.70 in | 32.28 in | 32.67 in | 33.07 in | 34.64 in | 35.82 in | 37.00 in | 38.18 in |
| Bust | 32.30 in | 37.00 in | 41.73 in | 44.88 in | 48.81 in | 52.75 in | 56.69 in | 60.62 in | 64.56 in | 68.50 in |
| Shoulder | 14.60 in | 16.92 in | 17.71 in | 18.89 in | 20.07 in | 21.65 in | 22.83 in | 24.01 in | 25.19 in | 26.37 in |
• Length: Measure from highest point of the shoulder seam down to the bottom hem.
• Bust: Measure across the fullest circumference of the chest.
• Shoulder: Measure across shoulder seam to shoulder seam.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 26.37 in | 27.16 in | 27.95 in | 29.13 in | 30.31 in | 30.70 in | 31.49 in | 32.28 in | 33.85 in | 34.64 in |
| Chest | 37.79 in | 40.94 in | 44.09 in | 48.03 in | 51.96 in | 55.11 in | 59.05 in | 63.77 in | 68.50 in | 70.07 in |
| Shoulder | 16.53 in | 17.71 in | 18.89 in | 19.68 in | 20.86 in | 22.04 in | 23.22 in | 24.40 in | 25.59 in | 26.37 in |
| Sleeve | 26.37 in | 26.37 in | 26.77 in | 26.77 in | 27.55 in | 27.55 in | 27.95 in | 27.95 in | 28.74 in | 29.52 in |
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Chest: Measure full chest circumference.
• Shoulder & Sleeve: Measure shoulder seam-to-seam and shoulder to cuff.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust (Flat) | 20.9 in | 22.2 in | 23.6 in | 25.2 in | 26.8 in | 28.3 in | 29.9 in | 31.5 in | 33.1 in | -/+ 1.0 in |
| Chest (Full) | 41.7 in | 44.5 in | 47.2 in | 50.4 in | 53.5 in | 56.7 in | 59.8 in | 63.0 in | 66.1 in | -/+ 1.0 in |
| Length | 28.3 in | 29.1 in | 29.9 in | 30.7 in | 31.5 in | 32.3 in | 33.1 in | 33.9 in | 34.6 in | -/+ 1.0 in |
| Shoulder | 17.9 in | 18.7 in | 19.5 in | 20.5 in | 21.5 in | 22.2 in | 23.0 in | 23.8 in | 24.6 in | -/+ 1.0 in |
| Sleeve | 9.3 in | 9.4 in | 9.6 in | 9.8 in | 10.0 in | 10.2 in | 10.4 in | 10.6 in | 10.8 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 26.37 in | 27.16 in | 27.95 in | 29.13 in | 30.31 in | 30.70 in | 31.49 in | 32.28 in | 33.85 in | 34.64 in |
| Chest | 37.79 in | 40.94 in | 44.09 in | 48.03 in | 51.96 in | 55.11 in | 59.05 in | 63.77 in | 68.50 in | 70.07 in |
| Shoulder | 16.53 in | 17.71 in | 18.89 in | 19.68 in | 20.86 in | 22.04 in | 23.22 in | 24.40 in | 25.59 in | 26.37 in |
| Sleeve | 26.37 in | 26.37 in | 26.77 in | 26.77 in | 27.55 in | 27.55 in | 27.95 in | 27.95 in | 28.74 in | 29.52 in |
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Chest: Measure full chest circumference.
• Shoulder & Sleeve: Measure shoulder seam-to-seam and shoulder to cuff.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust (Flat) | 20.1 in | 21.1 in | 22.6 in | 24.2 in | 25.8 in | 27.4 in | 29.1 in | 30.7 in | 32.1 in | -/+ 1.0 in |
| Chest (Full) | 40.2 in | 42.1 in | 45.3 in | 48.4 in | 51.6 in | 54.7 in | 58.3 in | 61.4 in | 64.2 in | -/+ 1.0 in |
| Length | 28.0 in | 28.7 in | 29.9 in | 31.1 in | 32.3 in | 33.5 in | 34.3 in | 35.4 in | 36.2 in | -/+ 1.0 in |
| Shoulder | 18.1 in | 18.9 in | 19.7 in | 20.5 in | 21.3 in | 22.2 in | 23.0 in | 23.8 in | 24.4 in | -/+ 1.0 in |
| Sleeve | 8.5 in | 9.1 in | 9.3 in | 9.6 in | 10.0 in | 10.2 in | 10.6 in | 11.0 in | 11.2 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust (Flat) | 18.9 in | 20.5 in | 22.0 in | 23.6 in | 25.2 in | 26.8 in | 28.3 in | 29.9 in | 31.5 in | 33.1 in | -/+ 1.0 in |
| Chest (Full) | 37.8 in | 40.9 in | 44.1 in | 47.2 in | 50.4 in | 53.5 in | 56.7 in | 59.8 in | 63.0 in | 66.1 in | -/+ 1.0 in |
| Front Length | 26.8 in | 28.0 in | 29.1 in | 30.3 in | 31.5 in | 32.7 in | 33.9 in | 35.0 in | 36.2 in | 37.4 in | -/+ 1.0 in |
| Back Length | 28.0 in | 29.1 in | 30.3 in | 31.9 in | 33.1 in | 34.3 in | 35.4 in | 36.6 in | 37.8 in | 39.0 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 Bust (Flat) | 21.5 in | 22.5 in | 23.5 in | 24.5 in | 25.5 in | 26.5 in | 27.5 in | 28.5 in | -/+ 1.0 in |
| Chest (Full) | 43.0 in | 45.0 in | 47.0 in | 49.0 in | 51.0 in | 53.0 in | 55.0 in | 57.0 in | -/+ 1.0 in |
| Length | 26.5 in | 27.3 in | 28.2 in | 29.0 in | 29.8 in | 30.6 in | 31.4 in | 32.3 in | -/+ 1.0 in |
| Shoulder | 18.2 in | 19.0 in | 19.8 in | 20.6 in | 21.4 in | 22.2 in | 23.0 in | 23.8 in | -/+ 1.0 in |
| Sleeve | 25.3 in | 25.8 in | 26.3 in | 26.8 in | 27.3 in | 27.8 in | 28.3 in | 28.8 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|
| Chest (Full) | 44.1 in | 46.5 in | 48.8 in | 51.2 in | 53.5 in | 55.9 in | 58.3 in | 60.6 in | -/+ 1.0 in |
| Length | 26.4 in | 27.4 in | 28.3 in | 29.3 in | 30.3 in | 31.3 in | 32.3 in | 33.3 in | -/+ 1.0 in |
| Raglan Sleeve | 30.1 in | 30.9 in | 31.7 in | 32.5 in | 33.3 in | 34.1 in | 34.8 in | 35.6 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest (Full) | 42.0 in | 44.0 in | 46.0 in | 48.0 in | 50.0 in | 52.0 in | 54.0 in | 56.0 in | 58.0 in | -/+ 1.0 in |
| Length | 28.0 in | 29.0 in | 30.0 in | 31.0 in | 32.0 in | 33.0 in | 34.0 in | 35.0 in | 36.0 in | -/+ 1.0 in |
| Shoulder | 21.0 in | 22.0 in | 23.0 in | 24.0 in | 25.0 in | 26.0 in | 27.0 in | 28.0 in | 29.0 in | -/+ 1.0 in |
| Sleeve | 20.5 in | 21.0 in | 21.5 in | 22.0 in | 22.5 in | 23.0 in | 23.5 in | 24.0 in | 24.5 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|
| Chest (Full) | 38.6 in | 40.9 in | 43.3 in | 45.7 in | 48.0 in | 50.4 in | 52.8 in | 55.1 in | -/+ 1.0 in |
| Length | 28.3 in | 29.1 in | 29.9 in | 30.7 in | 31.5 in | 32.3 in | 33.1 in | 33.9 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | TOLERANCE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (Full) | 37.8 in | 39.4 in | 42.5 in | 45.7 in | 48.8 in | 52.0 in | 55.1 in | 58.3 in | 61.4 in | 64.6 in | -/+ 1.0 in |
| Length | 25.6 in | 26.4 in | 27.6 in | 28.7 in | 29.9 in | 31.1 in | 32.3 in | 33.5 in | 34.6 in | 35.8 in | -/+ 1.0 in |
| Shoulder | 16.5 in | 17.3 in | 18.1 in | 18.9 in | 19.7 in | 20.5 in | 21.3 in | 22.0 in | 22.8 in | 23.6 in | -/+ 1.0 in |
| Sleeve | 23.2 in | 23.6 in | 24.0 in | 24.4 in | 24.8 in | 25.2 in | 25.6 in | 26.0 in | 26.4 in | 26.8 in | -/+ 1.0 in |
• Chest / Bust: Measure across the fullest part of the chest (or laid flat × 2).
• Length: Measure from the highest point of the shoulder seam down to the bottom hem.
• Fit Tip: All 3D garments are cut & sewn to order. If you prefer a looser fit, order 1 size up.
Product Specifications
Product Care & Maintenance Guide
Design & Production Timeline
Every made-to-order piece at BMHX Shop goes through dedicated artwork design preparation and quality-controlled production before dispatch:
- 🎨 Design & Artwork Preparation Time (All Items): 1–2 business days.
- 👕 2D & 3D Shirts / Apparel Production Time (T-Shirts, Sweatshirts, Hoodies, Hawaiian Shirts, Jerseys, Ugly Sweaters): Approximately 3 business days (plus 1–2 business days design time).
- 🎁 Non-Shirt / Other Products Production Time (Hats, Shoes, Bags, Mugs, Tumblers, Ornaments, Blankets, Bedding, Home Decor & Accessories): Maximum 7 business days (plus 1–2 business days design time).
Packaging Standard: Signature Protective Dust Cover, Tissue Wrap & Reinforced Parcel Box.
Shipping Transit Time & Live Tracking
- 🇺🇸 2D Products Shipping (From US Facility): 3–7 business days via USPS / UPS / DHL eCommerce after production.
- 🌏 3D & Custom Overseas Products Shipping (From China Atelier): 7–15 business days via International Tracked Express after production.
- ⚠️ Remote & Military Addresses Note: Deliveries to remote/rural regions, Alaska, Hawaii, and APO/FPO/DPO military addresses may require additional transit time beyond standard estimates.
- Estimated Delivery Window for This Item: Nov 13 – Nov 23
Read full Shipping Policy ↗
30-Day Return & Exchange Guarantee
We want you to love your purchase. If an item doesn't fit or meet your expectations, you may request a return or size exchange within 30 days of delivery for unworn items in original condition with tags attached.
How to Initiate a Return
Simply contact our support team with your order number and we will guide you through a fast return or exchange process.
Read Return Policy ↗ · Read Refund Policy ↗

More designs to explore
Discover more sweater options. Each item is priced separately.